|
Results ASKR and ICF Surfski World Series Event |
||||
| Men K1 | ||||
| Pl. | Name | Country | Surfski | Time |
| 1 | Sean Rice | South Africa | X | 1:52:27 |
| 2 | Fredrik Ness | Norge | X | 2:15:27 |
| 3 | Eirik Verås Larsen | Norge | X | 2:21:10 |
| 4 | Gunnar Remøe | Norge | 2:22:23 | |
| 5 | Jim Ness | Norge | 2:24:57 | |
| 6 | AGAZZI PIETRO LUIGI | Italy | 2:48:03 | |
| 7 | Henk Filippo | Nederland | 2:55:12 | |
| 8 | Branislav Katreniak | Slovakia | 2:59:24 | |
| 9 | Richard Keating | Ireland | 3:05:36 | |
| 10 | Øivind Didriksen | Norge | 3:08:18 | |
| 11 | AGAZZI ROMANO | Italy | 3:34:55 | |
| 12 | Einar L. Feiring | Norge | 3:44:55 | |
| 13 | Mick Murphy | Ireland | 3:46:02 | |
| Eirik Bentzen | Norge | X | Brutt | |
| Women K1 | ||||
| 1 | Eva Jamrichova | Slovakia | 3:00:10 | |
| 2 | Alessandra Angioi | Italy | x | 4:07:08 |
| Chipo Tendeland | Norge | Brutt | ||
| Women K2 | ||||
| 1 | Kristine Røiri / Marit Finnseth | Norway | 2:50:04 | |
| Galina Bobrova /Anzhelika Barsukova | Russland | Brutt | ||
| Men K2 | ||||
| Nr. | ||||
| 1 | Alexey Dolgopolov / Vitaly Dolgopolov | Russland | 3:18:31 | |
| Artem Isakov /Konstantin Raskhozhev | Russland | Brutt | ||
| Gael Dubus / Louis-Marie Traonouez | France | Brutt | ||
News















































